 
 Digital Phosphor Plate Scanner (PSP)
DDT UNIT


100% imaging area of the plate
consumable item is the plates, low cost
consumable item is the plates, low cost


1280*800 True color high-definition
The biggest touch screen in the market
5G/WiFi wireless connection between the scanner and the computer
4.5GB Memory could store about 30,000 images
(ManagementInformation System)


16gray-scale degree, show the details
Display the images directly,manually adjust the image NOT REQUIRED
Automatic network matching
Multi-rooms sharing

| Basic parameters | ||
| Model of Intraoral Image Board | unit | S0 S1 S2 S3 | 
| Scan theoretical resolution | Lp /mm | About 17 | 
| Grayscale value | Bit | 16 | 
| Dimensions | mm | 365×265×270 | 
| weight | kg | 7 | 
| Rated voltage | V | 220 | 
| frequency | Hz | 50 | 
| Power | VA | 60 | 
| Laser classification complie with GB7247. 1—2012 | / | Class 1 | 
| Laser power | mw | 2.8±0.5 | 
| Laser wavelength | nm | 630 – 645 | 
| Local area network | / | Ethernet | 
| Rata | Mbit/s | 100 | 
 
  
  
    