This electrolytic ozone generator features international patented technology. It generates high-efficiency ozone that fully dissolves in water to form a strong biocide. The system thoroughly removes biofilm inside pipelines and reduces the spread of airborne microorganisms. Compared with traditional chemical disinfection that is complicated and prone to residue pollution, ozone disinfection produces no chemical byproducts. It perfectly guarantees the safety of dental treatment water and provides a clean, non-toxic and environmentally friendly clinical environment.
| Item | DO-S5 | DO-S10 |
|---|---|---|
| Number of dental chairs connected | 1-6 units | 7-15 units |
| Dimensions | 580230560mm | 580230560mm |
| Body weight | 17kg | 22kg |
| Equipment power supply | AC 220V/50Hz | AC 220V/50Hz |
| Rated power | 100W | 190W |
| Inlet pressure | 0.2-0.5MPa (0.3MPa Optimal) | 0.2-0.5MPa (0.3MPa Optimal) |
| Inlet flow rate | 1500L/H @0.3MPa | 2500L/H @0.3MPa |
| Raw water quality | TDS 60-250ppm, Hardness ≤180ppm as Calcium carbonate | TDS 60-250ppm, Hardness ≤180ppm as Calcium carbonate |
| Raw water hardness | ≤8mmol/L | ≤8mmol/L |
| Ozonated water concentration | 0.1-0.4ppm | 0.1-0.4ppm |
| Ingress Protection Rating | IP56 | IP56 |






